Opening · White system
Bird's Opening
After 1.f4
What club players play here
Games rated 1000–1999 on Lichess, blitz and rapid.
| Move | Games | White | Draw | Black |
|---|---|---|---|---|
| d5 | 39% · 12,874,709 | 49% | 4% | 46% |
| e6 | 11% · 3,719,764 | 51% | 4% | 45% |
| c5 | 10% · 3,246,804 | 49% | 4% | 47% |
| e5 | 8% · 2,689,061 | 47% | 4% | 49% |
| Nf6 | 6% · 2,001,886 | 49% | 4% | 47% |
| Nc6 | 6% · 1,848,137 | 50% | 4% | 46% |
| d6 | 5% · 1,486,943 | 49% | 4% | 46% |
| c6 | 4% · 1,275,597 | 50% | 4% | 46% |
Source: Lichess opening explorer, fetched October 2026.
How it ends
White wins 50%, draws 4%, Black wins 46%. White scores 52% from here.
Read
No article yet for this opening.
Is the Bird's Opening leaking points?
Find your opening leaks — free, no account.
Free for 30 days · No card · Full access