Opening · Black defence to 1.d4
Budapest Gambit
After 1.d4 Nf6 2.c4 e5
What club players play here
Games rated 1000–1999 on Lichess, blitz and rapid.
| Move | Games | White | Draw | Black |
|---|---|---|---|---|
| dxe5 | 55% · 3,330,249 | 48% | 4% | 47% |
| d5 | 22% · 1,323,498 | 44% | 4% | 52% |
| Nc3 | 11% · 696,043 | 47% | 4% | 49% |
| e3 | 7% · 411,420 | 47% | 5% | 48% |
| Nf3 | 3% · 203,024 | 46% | 4% | 50% |
| Bg5 | 1% · 77,794 | 43% | 4% | 52% |
| g3 | 0% · 12,868 | 46% | 4% | 50% |
| a3 | 0% · 11,693 | 44% | 4% | 52% |
Source: Lichess opening explorer, fetched October 2026.
How it ends
White wins 47%, draws 4%, Black wins 49%. Black scores 51% from here.
Read
No article yet for this opening.
Is the Budapest Gambit leaking points?
Find your opening leaks — free, no account.
Free for 30 days · No card · Full access