Opening · Black defence to 1.e4
Caro-Kann Defense
After 1.e4 c6
What club players play here
Games rated 1000–1999 on Lichess, blitz and rapid.
| Move | Games | White | Draw | Black |
|---|---|---|---|---|
| d4 | 41% · 67,382,312 | 49% | 4% | 47% |
| Nf3 | 31% · 50,016,089 | 46% | 4% | 49% |
| Bc4 | 8% · 13,628,600 | 44% | 4% | 52% |
| Nc3 | 6% · 10,443,597 | 47% | 4% | 49% |
| f4 | 4% · 6,795,152 | 48% | 4% | 48% |
| d3 | 2% · 3,769,062 | 47% | 5% | 49% |
| c4 | 2% · 3,202,631 | 50% | 5% | 45% |
| e5 | 1% · 1,867,012 | 47% | 4% | 49% |
Source: Lichess opening explorer, fetched October 2026.
How it ends
White wins 47%, draws 4%, Black wins 48%. Black scores 51% from here.
Read
No article yet for this opening.
Is the Caro-Kann Defense leaking points?
Find your opening leaks — free, no account.
Free for 30 days · No card · Full access