Opening · White system
Catalan Opening
After 1.d4 Nf6 2.c4 e6 3.g3
What club players play here
Games rated 1000–1999 on Lichess, blitz and rapid.
| Move | Games | White | Draw | Black |
|---|---|---|---|---|
| d5 | 47% · 258,297 | 52% | 5% | 43% |
| Bb4+ | 21% · 114,548 | 52% | 5% | 43% |
| c5 | 11% · 60,709 | 51% | 4% | 44% |
| b6 | 5% · 29,261 | 55% | 4% | 41% |
| Be7 | 5% · 28,005 | 54% | 5% | 42% |
| c6 | 4% · 21,320 | 54% | 5% | 41% |
| Nc6 | 2% · 11,411 | 55% | 4% | 41% |
| g6 | 2% · 8,712 | 55% | 5% | 41% |
Source: Lichess opening explorer, fetched October 2026.
How it ends
White wins 53%, draws 5%, Black wins 43%. White scores 55% from here.
Read
No article yet for this opening.
Is the Catalan Opening leaking points?
Find your opening leaks — free, no account.
Free for 30 days · No card · Full access