Opening · Black defence to 1.d4
Englund Gambit
After 1.d4 e5
What club players play here
Games rated 1000–1999 on Lichess, blitz and rapid.
| Move | Games | White | Draw | Black |
|---|---|---|---|---|
| dxe5 | 61% · 34,978,346 | 50% | 4% | 47% |
| d5 | 11% · 6,250,201 | 49% | 3% | 48% |
| c4 | 7% · 3,858,617 | 49% | 4% | 47% |
| e3 | 6% · 3,634,146 | 49% | 4% | 47% |
| Nf3 | 5% · 2,944,077 | 48% | 4% | 49% |
| c3 | 4% · 2,216,645 | 49% | 4% | 47% |
| e4 | 2% · 1,258,579 | 48% | 4% | 48% |
| Nc3 | 2% · 952,004 | 49% | 4% | 47% |
Source: Lichess opening explorer, fetched October 2026.
How it ends
White wins 49%, draws 4%, Black wins 47%. Black scores 49% from here.
Read
No article yet for this opening.
Is the Englund Gambit leaking points?
Find your opening leaks — free, no account.
Free for 30 days · No card · Full access