Opening · Black defence to 1.e4
Owen Defense
After 1.e4 b6
What club players play here
Games rated 1000–1999 on Lichess, blitz and rapid.
| Move | Games | White | Draw | Black |
|---|---|---|---|---|
| d4 | 39% · 18,338,277 | 51% | 4% | 45% |
| Nf3 | 29% · 13,866,174 | 50% | 4% | 46% |
| Bc4 | 10% · 4,752,073 | 49% | 4% | 48% |
| Nc3 | 7% · 3,254,664 | 50% | 4% | 46% |
| f4 | 4% · 1,813,432 | 51% | 3% | 46% |
| d3 | 3% · 1,239,373 | 48% | 5% | 47% |
| Qf3 | 2% · 751,931 | 46% | 4% | 50% |
| g3 | 1% · 586,015 | 50% | 4% | 46% |
Source: Lichess opening explorer, fetched October 2026.
How it ends
White wins 50%, draws 4%, Black wins 46%. Black scores 48% from here.
Read
No article yet for this opening.
Is the Owen Defense leaking points?
Find your opening leaks — free, no account.
Free for 30 days · No card · Full access