Opening · Black defence to 1.d4
Queen's Indian Defense
After 1.d4 Nf6 2.c4 e6 3.Nf3 b6
What club players play here
Games rated 1000–1999 on Lichess, blitz and rapid.
| Move | Games | White | Draw | Black |
|---|---|---|---|---|
| Nc3 | 42% · 360,790 | 47% | 5% | 48% |
| g3 | 27% · 235,604 | 52% | 6% | 43% |
| Bg5 | 11% · 98,748 | 47% | 5% | 48% |
| e3 | 9% · 74,999 | 46% | 5% | 49% |
| a3 | 6% · 55,548 | 51% | 5% | 44% |
| Bf4 | 3% · 22,686 | 48% | 4% | 48% |
| Nbd2 | 1% · 4,781 | 48% | 5% | 48% |
| e4 | 0% · 3,335 | 43% | 4% | 53% |
Source: Lichess opening explorer, fetched October 2026.
How it ends
White wins 49%, draws 5%, Black wins 47%. Black scores 49% from here.
Read
No article yet for this opening.
Is the Queen's Indian Defense leaking points?
Find your opening leaks — free, no account.
Free for 30 days · No card · Full access